Smart Drinks & Nutrition offers its franchisees the chance to leverage its time-tested business model with either:
Via a Mobile Food Franchise that offers Smart Fruit Smoothies and Gourmet Coffees at repeat, predetermined high-traffic locations.
OR
A unique Quick Service Restaurant (QSR) and Retail Franchise Opportunity that combines our proprietary and delicious blends of Smart Fruit Smoothies and Veggie Juices, with the sale of Vitamin and Nutritional Supplements.
Description | Low | High |
---|---|---|
Franchise Fees | 45,000 | 45,000 |
Vehicle Purchase* | 56,000 | 70,000 |
Vehicle Retrofit (by Franchisor)* | 86,900 | 86,900 |
License, Permits, Professional Fees, Insurance | 2,650 | 6,100 |
Travel/ Living Expenses while Training | 0 | 4,000 |
Technology Fees | 520 | 520 |
Additional Funds for 3 months | 3,000 | 10,000 |
Estimated Initial Investment | $194,070 | $222,520 |
Description | Low | High |
---|---|---|
Franchise Fees** | 45,000 | 45,000 |
Rent, Security Deposit, Leasehold Improvement, and Signage | 21,800 | 55,600 |
License, Permits, Professional Fees, and Insurance | 2,900 | 5,600 |
Computer, Equipment, and Supplies | 14,200 | 42,000 |
Initial Inventory | 25,000 | 75,000 |
Grand Opening Advertising | 5,000 | 5,000 |
Additional Marketing Funds - 3 Months | 2,100 | 2,100 |
Travel/Living Expenses While Training | 0 | 6,500 |
Technology Fees | 400 | 400 |
Additional Funds - 3 Months | 10,000 | 35,000 |
Estimated initial Investment | $126,400 | $272,200 |
Ideal Candidate: Have an Entrepreneurial Spirit and a Passion for Leading an Active, Healthy Lifestyle. Be self-motivated with the ability to lead a team yet show they can follow our proven operational systems. Be interested in working in and contributing to their local community. Show a strong belief in the Smart Drinks & Nutrition product offerings Have an outgoing personality with a passion to create positively memorable experiences for those who come into contact with Smart Drinks & Nutrition.